ENGLAND | GARE TOTALI | CASA | TRASFERTA |
LEAGUE ONE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
BIRMINGHAM CITY | 105 | 44 | 32 | 9 | 3 | 80 | 30 | 19 | 4 | 0 | 47 | 11 | 13 | 5 | 3 | 33 | 19 | |
WREXHAM | 89 | 45 | 26 | 11 | 8 | 65 | 34 | 16 | 5 | 2 | 41 | 15 | 10 | 6 | 6 | 24 | 19 | |
STOCKPORT | 84 | 45 | 24 | 12 | 9 | 69 | 41 | 16 | 4 | 3 | 42 | 22 | 8 | 8 | 6 | 27 | 19 | |
WYCOMBE | 84 | 45 | 24 | 12 | 9 | 69 | 42 | 12 | 6 | 4 | 26 | 15 | 12 | 6 | 5 | 43 | 27 | |
CHARLTON ATHLETIC | 82 | 45 | 24 | 10 | 11 | 64 | 42 | 14 | 6 | 2 | 35 | 15 | 10 | 4 | 9 | 29 | 27 | |
LEYTON ORIENT | 75 | 45 | 23 | 6 | 16 | 68 | 47 | 12 | 4 | 7 | 33 | 19 | 11 | 2 | 9 | 35 | 28 | |
READING | 75 | 45 | 21 | 12 | 12 | 66 | 53 | 14 | 4 | 4 | 35 | 17 | 7 | 8 | 8 | 31 | 36 | |
BOLTON WANDERERS | 67 | 45 | 20 | 7 | 18 | 66 | 69 | 11 | 3 | 8 | 35 | 31 | 9 | 4 | 10 | 31 | 38 | |
BLACKPOOL | 64 | 44 | 16 | 16 | 12 | 68 | 57 | 6 | 11 | 4 | 31 | 26 | 10 | 5 | 8 | 37 | 31 | |
HUDDERSFIELD TOWN | 64 | 45 | 19 | 7 | 19 | 57 | 51 | 10 | 4 | 8 | 26 | 20 | 9 | 3 | 11 | 31 | 31 | |
LINCOLN | 61 | 45 | 16 | 13 | 16 | 64 | 54 | 10 | 6 | 6 | 37 | 22 | 6 | 7 | 10 | 27 | 32 | |
BARNSLEY | 58 | 45 | 16 | 10 | 19 | 65 | 71 | 6 | 8 | 9 | 33 | 36 | 10 | 2 | 10 | 32 | 35 | |
ROTHERHAM UNITED | 56 | 45 | 15 | 11 | 19 | 52 | 58 | 10 | 5 | 7 | 33 | 29 | 5 | 6 | 12 | 19 | 29 | |
STEVENAGE | 56 | 45 | 15 | 11 | 19 | 41 | 49 | 9 | 5 | 9 | 28 | 26 | 6 | 6 | 10 | 13 | 23 | |
EXETER CITY | 56 | 45 | 15 | 11 | 19 | 49 | 62 | 8 | 6 | 9 | 30 | 33 | 7 | 5 | 10 | 19 | 29 | |
WIGAN | 55 | 45 | 13 | 16 | 16 | 39 | 41 | 7 | 7 | 9 | 20 | 23 | 6 | 9 | 7 | 19 | 18 | |
PETERBOROUGH | 51 | 44 | 13 | 12 | 19 | 65 | 75 | 8 | 7 | 8 | 38 | 36 | 5 | 5 | 11 | 27 | 39 | |
NORTHAMPTON | 50 | 45 | 12 | 14 | 19 | 47 | 65 | 7 | 6 | 9 | 23 | 30 | 5 | 8 | 10 | 24 | 35 | |
MANSFIELD | 48 | 44 | 13 | 9 | 22 | 53 | 71 | 6 | 4 | 11 | 23 | 32 | 7 | 5 | 11 | 30 | 39 | |
BURTON A. | 47 | 45 | 11 | 14 | 20 | 48 | 63 | 6 | 6 | 11 | 30 | 34 | 5 | 8 | 9 | 18 | 29 | |
CRAWLEY | 43 | 45 | 11 | 10 | 24 | 55 | 82 | 7 | 6 | 10 | 31 | 35 | 4 | 4 | 14 | 24 | 47 | |
BRISTOL | 43 | 45 | 12 | 7 | 26 | 43 | 72 | 9 | 4 | 10 | 31 | 33 | 3 | 3 | 16 | 12 | 39 | |
CAMBRIDGE | 38 | 45 | 9 | 11 | 25 | 44 | 71 | 5 | 6 | 11 | 24 | 31 | 4 | 5 | 14 | 20 | 40 |
Promozione Championship | Play Off Championship | Retrocessione League Two | |||
Bolton ( -12 Punti ) |
![]() |